Tickermeldungen

DIE HOMEPAGE STEHT ZUM VERKAUF/VERMIETUNG. EINFACH BEI GONZO MELDEN
Position   Spieler Team Alter Nationalität Stärke Potenzial
ZM Kevin De Bruyne 31 91 91
ST Kylian Mbappé 24 90 95
TW Marc-André ter Stegen 30 90 92
RF Mohamed Salah 30 90 90
TW Thibaut Courtois 30 89 91
ST Harry Kane 29 89 90
TW Alisson 30 89 90
MS Karim Benzema 35 89 89
TW Keylor Navas 36 89 89
ZOM Bruno Fernandes 28 88 91
ZM Toni Kroos 33 88 88
LF Sadio Mané 30 88 88
ST Erling Braut Haaland 22 87 93
RM Jadon Sancho 22 87 92
IV Marquinhos 28 87 90
LF Raheem Sterling 28 87 88
ZM Leon Goretzka 28 87 88
LV Andrew Robertson 29 87 88
ST Sergio Agüero 34 87 87
TW Hugo Lloris 36 87 87
ZM Luka Modrić 37 87 87
IV Mats Hummels 34 87 87
ZM Frenkie de Jong 25 86 91
RV Trent Alexander-Arnold 24 86 91
IV Aymeric Laporte 28 86 89
ZDM Rodri 26 86 89
IV Milan Škriniar 28 86 88
ZOM Alejandro Gómez 35 86 86
IV Piqué 36 86 86
LF Eden Hazard 32 86 86
LV Jordi Alba 33 86 86
ZDM Sergio Busquets 34 86 86
ST Romelu Lukaku 29 86 86
ST Antoine Griezmann 31 86 86
ZM Paul Pogba 30 86 86
ZM Marco Verratti 30 86 86
RV Carvajal 31 86 86
LM Marcus Rashford 25 85 91
IV Rúben Dias 25 85 89
RM Leroy Sané 27 85 88
IV Raphaël Varane 29 85 87
IV Thiago Silva 38 85 85
ST Pierre-Emerick Aubameyang 33 85 85
ZM Koke 31 85 85
IV Stefan de Vrij 31 85 85
ZOM Luis Alberto 30 85 85
MS Roberto Firmino 31 85 85
RF Riyad Mahrez 32 85 85
RV Ricardo Pereira 29 85 85
ST Lautaro Martínez 25 84 89
IV José María Giménez 28 84 88
ST Timo Werner 27 84 87
ZM Marcos Llorente 28 84 87
ZDM Wilfred Ndidi 26 84 87
TW Bernd Leno 31 84 85
ZOM Nabil Fekir 29 84 85
ST André Silva 27 84 85
ST Zlatan Ibrahimović 41 84 84
ZDM Fernandinho 37 84 84
ST Edinson Cavani 36 84 84
ZM Georginio Wijnaldum 32 84 84
IV Jérôme Boateng 34 84 84
ZM İlkay Gündoğan 32 84 84
ZOM Marco Reus 33 84 84
ST Iago Aspas 35 84 84
LF Dušan Tadić 34 84 84
ST Wissam Ben Yedder 32 84 84
ST Gerard Moreno 30 84 84
LM Filip Kostić 30 84 84
RF Hakim Ziyech 30 84 84
ZDM Marcelo Brozović 30 84 84
ZOM Phil Foden 22 83 92
ZOM Kai Havertz 23 83 91
ZOM Martin Ødegaard 24 83 89
ZM Federico Valverde 24 83 89
LV Ferland Mendy 27 83 88
ZDM Pierre-Emile Højbjerg 27 83 87
TW Mike Maignan 27 83 87
IV Clément Lenglet 27 83 87
IV Presnel Kimpembe 27 83 87
RV Aaron Wan-Bissaka 25 83 87
LF Jack Grealish 27 83 86
ZM Saúl 28 83 86
ZM Youri Tielemans 25 83 86
TW Emiliano Martínez 30 83 85
ZM Mateo Kovačić 28 83 84
ZM Thomas Partey 29 83 84
ZDM Lucas Leiva 36 83 83
ZM Éver Banega 34 83 83
ST Edin Džeko 37 83 83
RV Azpilicueta 33 83 83
RV Kieran Trippier 32 83 83
ZOM Muniain 30 83 83
IV David Alaba 30 83 83
ZOM Isco 30 83 83
RV Sergi Roberto 31 83 83
IV Francesco Acerbi 35 83 83
ZM Allan 32 83 83
ST Mauro Icardi 30 83 83
LM Thorgan Hazard 29 83 83
LV Juan Bernat 30 83 83
RF Portu 30 83 83
ZM Jorginho 31 83 83
IV Felipe 33 83 83
LM Yannick Carrasco 29 83 83
LV Nicolás Tagliafico 30 83 83
LV Alex Telles 30 83 83
ZM Nicolò Barella 26 82 89
ZOM Mason Mount 24 82 88
IV Jules Koundé 24 82 88
TW Thomas Strakosha 28 82 87
IV Niklas Süle 27 82 87
ZM Rúben Neves 26 82 87
LF Diogo Jota 26 82 87
ZDM Palhinha 27 82 87
RM Raphinha 26 82 87
LV Reguilón 26 82 87
ZOM James Maddison 26 82 86
ZM Merino 26 82 86
ZM Fabián 26 82 86
LAV Ben Chilwell 26 82 86
ZDM Tomáš Souček 28 82 86
TW Alphonse Areola 30 82 85
IV John Stones 28 82 85
LV Luke Shaw 27 82 85
LV Grimaldo 27 82 85
IV Alessio Romagnoli 28 82 85
ST Anthony Martial 27 82 85
LM Thomas Lemar 27 82 85
RF Marco Asensio 27 82 85
IV Mario Hermoso 27 82 85
IV Harry Maguire 30 82 84
IV Antonio Rüdiger 30 82 84
TW Odisseas Vlachodimos 28 82 84
TW Nick Pope 30 82 83
LF Lucas Ocampos 28 82 83
ZM Emre Can 29 82 83
ST Ángel Correa 28 82 83
RM Gareth Bale 33 82 82
LV Marcelo 34 82 82
IV Simon Kjær 33 82 82
ZM Miralem Pjanić 32 82 82
IV Diego Godín 37 82 82
ZM Canales 32 82 82
MS Henrikh Mkhitaryan 34 82 82
ZDM Thomas Delaney 31 82 82
ST Alexandre Lacazette 31 82 82
RAV Mário Fernandes 32 82 82
TW Neto 33 82 82
ST Danny Ings 30 82 82
ZM Pizzi 33 82 82
ST Luis Muriel 31 82 82
ST Andrej Kramarić 31 82 82
LV Alphonso Davies 22 81 89
RF Ferrán Torres 23 81 89
ZOM Tanguy Ndombele 26 81 88
LF Moussa Diaby 23 81 88
LF Christian Pulisic 24 81 87
ZDM Denis Zakaria 26 81 87
LM Cucurella 24 81 87
TW Pierluigi Gollini 28 81 86
ZOM Julian Brandt 26 81 86
ZM Donny van de Beek 25 81 86
LM Gonçalo Guedes 26 81 86
ZM Giovani Lo Celso 26 81 86
ZOM Christopher Nkunku 25 81 86
ZDM Declan Rice 24 81 86
LV Renan Lodi 24 81 86
ST Dominic Calvert-Lewin 26 81 85
RF Leon Bailey 25 81 85
ZDM Franck Yannick Kessié 26 81 85
LF Harvey Barnes 25 81 85
IV Kurt Zouma 28 81 84
ZDM Leandro Paredes 28 81 84
MS Joaquín Correa 28 81 84
TW Walter Benítez 30 81 83
IV Samuel Umtiti 29 81 82
ZDM Maximilian Arnold 28 81 82
IV Michael Keane 30 81 82
ST Andrea Belotti 29 81 82
ZM Piotr Zieliński 28 81 82
LM Otávio 28 81 82
ST André-Pierre Gignac 37 81 81
ZM Héctor Herrera 32 81 81
MS Franck Ribéry 39 81 81
ZM João Moutinho 36 81 81
TW Łukasz Fabiański 37 81 81
ST Gonzalo Higuaín 35 81 81
IV Jan Vertonghen 35 81 81
ZM Arturo Vidal 35 81 81
ZOM Max Kruse 35 81 81
ZOM Lars Stindl 34 81 81
TW Roman Bürki 32 81 81
TW Aitor 31 81 81
ZDM Charles Aránguiz 33 81 81
IV Nacho Fernández 33 81 81
RM Lucas Moura 30 81 81
RF Suso 29 81 81
ZOM Pozuelo 31 81 81
IV Iñigo Martínez 31 81 81
RM Edin Višća 33 81 81
ZDM Marten de Roon 31 81 81
RV Capa 31 81 81
TW Pau López 28 81 81
LF Vinícius Jr. 22 80 90
IV Éder Militão 25 80 87
LV Kieran Tierney 25 80 86
ZDM Boubacar Kamara 23 80 86
RV Reece James 23 80 86
IV Andreas Christensen 26 80 85
LM Steven Bergwijn 25 80 85
TW Unai Simón 25 80 85
ST Alexander Isak 23 80 85
ZM Lucas Paquetá 25 80 85
TW Rui Silva 29 80 84
ZM James Ward-Prowse 28 80 83
ST Sébastien Haller 28 80 83
ZOM Dele Alli 26 80 83
ZM Naby Keïta 28 80 83
LM Jonathan Bamba 26 80 83
IV Çağlar Söyüncü 26 80 83
ZM Rodrigo Javier De Paul 28 80 82
IV Davinson Sánchez 26 80 82
IV Yeray 28 80 82
IV Aïssa Mandi 31 80 81
ZOM Julian Draxler 29 80 81
TW Esteban Andrada 32 80 81
LAV Jonny 29 80 81
LV Philipp Max 29 80 81
LM Ricardo Horta 28 80 81
IV Armando Izzo 31 80 81
TW Pepe Reina 40 80 80
ST Burak Yılmaz 37 80 80
ZDM Blaise Matuidi 35 80 80
IV José Fonte 39 80 80
RV Daniel Wass 33 80 80
IV Marcano 35 80 80
LF Dimitri Payet 35 80 80
LV Nacho Monreal 37 80 80
LM Douglas Costa 32 80 80
RM Eduardo Salvio 32 80 80
ST Andy Delort 31 80 80
ZDM Enzo Pérez 37 80 80
RV Serge Aurier 30 80 80
RF Pablo Sarabia 30 80 80
MS João Pedro 31 80 80
ZM Rafinha 30 80 80
LM Felipe Anderson 29 80 80
RV Alessandro Florenzi 32 80 80
RV Šime Vrsaljko 31 80 80
RV Santiago Arias 31 80 80
ST Eran Zahavi 35 80 80
ST Josef Martínez 29 80 80
RF Adnan Januzaj 28 80 80
RF Lucas Vázquez 31 80 80
LM Darwin Machís 30 80 80
TW Franco Armani 36 80 80
ST Morales 35 80 80
ZM Corentin Tolisso 28 80 80
MS Ruslan Malinovskyi 29 80 80
RF Rodrygo 22 79 88
RM Bukayo Saka 21 79 88
ST Donyell Malen 24 79 86
ZOM Matheus Cunha 23 79 86
LM Marcus Thuram 25 79 85
ZM Renato Sanches 25 79 85
LV Pervis Estupiñán 25 79 85
ST Munir 27 79 84
ST Luka Jović 25 79 84
RM Jonathan Ikoné 24 79 84
ZDM Nemanja Maksimović 28 79 84
IV Nathan Aké 28 79 83
ZDM Kalvin Phillips 27 79 83
RV Mehmet Zeki Çelik 26 79 83
ZOM Lorenzo Pellegrini 26 79 83
IV Unai Núñez 26 79 83
ZDM Luis Milla 28 79 83
TW Matheus 30 79 82
RV Kevin Mbabu 27 79 82
RV Timothy Castagne 27 79 82
LV Ramy Bensebaini 27 79 82
LM Pablo Fornals 27 79 82
RV Odriozola 27 79 82
IV Eric Dier 29 79 81
LV Benjamin Mendy 28 79 81
IV Berat Djimsiti 30 79 81
ZDM Wilmar Barrios 29 79 81
ZDM Baptiste Santamaria 28 79 81
IV Yerry Mina 28 79 81
LF Alex Berenguer 27 79 81
ST Gaëtan Laborde 28 79 80
LM Gelson Martins 27 79 80
LF Nani 36 79 79
LM Ashley Young 37 79 79
ST Bafétimbi Gomis 37 79 79
RM Erik Lamela 31 79 79
TW Nahuel Guzmán 37 79 79
RV Lars Bender 33 79 79
IV David Luiz 35 79 79
RV Séamus Coleman 34 79 79
RM Willian 34 79 79
ZDM Moussa Sissoko 33 79 79
LV Aleksandar Kolarov 37 79 79
ZDM Luiz Gustavo 35 79 79
ZDM Montoro 34 79 79
ST Artem Dzyuba 34 79 79
LV Aaron Cresswell 33 79 79
ST Michail Antonio 32 79 79
ZDM Nemanja Matić 34 79 79
ZM Ander Herrera 33 79 79
LAV Marcos Alonso 32 79 79
ZM Roberto Pereyra 32 79 79
ZDM Nemanja Gudelj 31 79 79
ST Youssef El Arabi 36 79 79
ST Willian José 31 79 79
IV Germán 36 79 79
ZOM Rodrigo 32 79 79
ZDM Granit Xhaka 30 79 79
LM Cristian Tello 31 79 79
ZM Geoffrey Kondogbia 30 79 79
ZM Remo Freuler 30 79 79
ZDM Diego Demme 31 79 79
IV Willy Boly 32 79 79
RF Karim Bellarabi 32 79 79
RM André Carrillo 31 79 79
RAV Pavel Kadeřábek 30 79 79
ZOM Konstantinos Fortounis 30 79 79
LV Ben Davies 29 79 79
ZM Manu Trigueros 31 79 79
ZOM Jesse Lingard 30 79 79
ZDM William Carvalho 30 79 79
ST Roger 32 79 79
IV Romain Saïss 32 79 79
LV Christian Günter 30 79 79
TW Yassine Bounou 31 79 79
IV Marcel Halstenberg 31 79 79
ZM André Gomes 29 79 79
LM Vincenzo Grifo 29 79 79
ZOM Nicolae Stanciu 29 79 79
ZM Mateus Uribe 31 79 79
LM Ante Rebić 29 79 79
RV Ruben Aguilar 29 79 79
ST Borja Iglesias 30 79 79
RV Vladimír Coufal 30 79 79
RM Mason Greenwood 21 78 89
ZM Eduardo Camavinga 20 78 89
IV Alessandro Bastoni 23 78 87
IV Ibrahima Konaté 23 78 87
LF Pedro Neto 23 78 86
ZM Maxence Caqueret 23 78 86
IV Wesley Fofana 22 78 86
RV Gonzalo Montiel 26 78 85
ZM Yangel Herrera 25 78 85
IV Dan-Axel Zagadou 23 78 85
ZDM Boubakary Soumaré 24 78 85
ZM Nicolás De la Cruz 25 78 85
RM Ridle Baku 24 78 85
RV Emerson 24 78 85
IV Cristian Romero 24 78 84
ZM Yves Bissouma 26 78 84
IV Lisandro Martínez 25 78 84
LV Junior Firpo 26 78 84
LM Cody Gakpo 23 78 84
ST Ollie Watkins 27 78 83
ZDM Harry Winks 27 78 83
RM Jarrod Bowen 26 78 83
RM Emiliano Buendía 26 78 83
ZM Ismaël Bennacer 25 78 83
ZDM Xaver Schlager 25 78 83
LV Carlos Neva 26 78 83
ZDM Renato Tapia 27 78 82
ST Rafael Santos Borré 27 78 82
ZM Florian Grillitsch 27 78 82
ST Patrik Schick 27 78 82
IV Domingos Duarte 28 78 82
RV Héctor Bellerín 28 78 81
ZDM John McGinn 28 78 81
RF Adama Traoré 27 78 81
ZOM Alexey Miranchuk 27 78 81
ZM Mahmoud Dahoud 27 78 81
ZM Valentin Rongier 28 78 81
IV Aritz Elustondo 28 78 81
ZOM Daichi Kamada 26 78 81
MS Antonín Barák 28 78 81
ST Vinícius 27 78 81
ST De Tomás 28 78 80
IV Daniele Rugani 28 78 80
ZDM Roberto Gagliardini 28 78 80
ST Paul Ebere Onuachu 28 78 80
IV Tyrone Mings 30 78 80
ZM Fredrik Midtsjø 29 78 79
ZOM Ross Barkley 29 78 79
IV John Brooks 30 78 79
ST Patrick Bamford 29 78 79
MS Maximilian Philipp 29 78 79
RF Quaresma 39 78 78
TW Antonio Mirante 39 78 78
ST Jorge Molina 40 78 78
IV Laurent Koscielny 37 78 78
ZDM Andrés Guardado 36 78 78
MS Felipe Caicedo 34 78 78
ZOM Juan Mata 34 78 78
ZM Etienne Capoue 34 78 78
ST Mario Mandžukić 36 78 78
IV Angelo Ogbonna 34 78 78
RAV Matteo Darmian 33 78 78
ZOM Sebastian Giovinco 36 78 78
ZOM Gylfi Sigurðsson 33 78 78
ZOM Gaël Kakuta 31 78 78
IV Rafael Tolói 32 78 78
ZDM Rafael Carioca 33 78 78
ST Matías Suárez 34 78 78
IV Nicolas Nkoulou 32 78 78
MS Pedro 35 78 78
RV De Marcos 33 78 78
TW Marwin Hitz 35 78 78
LF Stephan El Shaarawy 30 78 78
RV Luis Rodríguez 32 78 78
ST Chris Wood 31 78 78
RV André Almeida 32 78 78
RM Ibai Gómez 33 78 78
ZM Dennis Praet 28 78 78
ZM Hans Vanaken 30 78 78
LV Nico Schulz 29 78 78
RV Matt Doherty 31 78 78
LV Jérôme Roussillon 30 78 78
ZOM Davy Klaassen 30 78 78
LV Jan Bořil 32 78 78
LM Takashi Inui 34 78 78
ZOM Amin Younes 29 78 78
ZOM Florent Mollet 31 78 78
RAV Ricardo Esgaio 29 78 78
RM Puertas 31 78 78
ST Abderrazak Hamdallah 32 78 78
LV Frank Fabra 32 78 78
IV Carlos Izquierdoz 34 78 78
LV Milton Casco 34 78 78
RAV Davide Zappacosta 30 78 78
LAV Sequeira 32 78 78
RM Embarba 30 78 78
RV Zaldúa 30 78 78
TW Gabriel Arias 35 78 78
RM Adam Marušić 30 78 78
ST Players 29 78 78
LM Anthony Nwakaeme 33 78 78
ZM Pedri 20 77 91
ZM Ryan Gravenberch 20 77 89
RF Callum Hudson-Odoi 22 77 87
ZDM Sandro Tonali 22 77 87
RF Francisco Trincão 23 77 87
ZDM Mattéo Guendouzi 23 77 86
ZOM Mohammed Kudus 22 77 86
ST Luis Javier Suárez 25 77 86
IV Fikayo Tomori 25 77 85
LF Noa Lang 23 77 85
LM Galeno 25 77 85
ZM Aurélien Tchouaméni 23 77 85
LF Jovane Cabral 24 77 85
IV Ezri Konsa 25 77 84
LM Ademola Lookman 25 77 84
ZM Exequiel Palacios 24 77 84
IV Evan Ndicka 23 77 84
ZOM Matteo Pessina 25 77 84
IV Maxence Lacroix 22 77 84
ZM Uroš Račić 25 77 84
IV Sven Botman 23 77 84
ZM Joey Veerman 24 77 84
ST Breel Embolo 26 77 83
IV Joachim Andersen 26 77 83
RV Matty Cash 25 77 83
ZDM Sander Berge 25 77 83
IV Issa Diop 26 77 83
ZDM Tyler Adams 24 77 83
LM Eberechi Eze 24 77 83
ZM Alexis Claude-Maurice 24 77 83
ZM Amadou Haidara 25 77 83
ZDM Ali Musrati 26 77 83
MS Luca Waldschmidt 26 77 82
RV Kyle Walker-Peters 25 77 82
LV Pedraza 26 77 82
ZM Djibril Sow 26 77 82
IV Axel Disasi 25 77 82
LAV James Justin 25 77 82
RV Valentin Rosier 26 77 82
TW Gregor Kobel 25 77 82
ZOM Melendo 25 77 82
ZM Mady Camara 26 77 82
ZDM Luis Romo 27 77 82
LM Lukas Provod 26 77 82
ST Neal Maupay 26 77 81
LV Matt Targett 27 77 81
IV Mason Holgate 26 77 81
IV Rob Holding 27 77 81
ST Martin Terrier 26 77 81
TW Sam Johnstone 29 77 80
RM Bertrand Traoré 27 77 80
ZM Morgan Sanson 28 77 80
RM Valentino Lazaro 26 77 80
ZM Leander Dendoncker 27 77 80
ZDM Jean-Philippe Gbamin 27 77 80
IV Rúben Vezo 28 77 80
LM Kenedy 27 77 80
ZM Stanislav Lobotka 28 77 80
IV Rúben Semedo 28 77 80
ZOM Saïd Benrahma 27 77 80
ZM Dani Ceballos 26 77 80
RM Orbelín Pineda 26 77 80
TW Alfred Gomis 29 77 79
TW Edgar Badía 31 77 79
TW Sergio Rico 29 77 79
RF Rony Lopes 27 77 79
RM Alex Iwobi 26 77 79
LF Théo Bongonda 27 77 79
IV Guillermo Maripán 28 77 79
LM Peter Olayinka 27 77 79
ZDM Guido Rodríguez 27 77 79
IV Jeison Murillo 30 77 78
ZM Sergi Darder 29 77 78
ZM Denis Suárez 29 77 78
LM Leandro Trossard 28 77 78
LV Ridgeciano Haps 29 77 78
ZDM Players 30 77 78
ZM Benjamin Bourigeaud 29 77 78
ZDM Gonzalo Escalante 29 77 78
LM Denis Bouanga 28 77 78
ZOM Miguel Almirón 29 77 78
ZDM Wataru Endo 30 77 78
LM Shoya Nakajima 28 77 78
LV Reinildo 29 77 78
ST Loren 29 77 78
ZM Petr Ševčík 28 77 78
TW Andrés Fernández 36 77 77
ST Soldado 37 77 77
LV Caner Erkin 34 77 77
IV Sokratis 34 77 77
IV Domenico Criscito 36 77 77
RV Łukasz Piszczek 37 77 77
TW Claudio Bravo 39 77 77
ZDM Marcelo Díaz 36 77 77
LF Mathieu Valbuena 38 77 77
ST Dieumerci Mbokani 37 77 77
ZM Miguel Veloso 36 77 77
ST Javier Hernández 34 77 77
ZM Adel Taarabt 33 77 77
ST Alexandre Pato 33 77 77
IV Ondřej Kúdela 35 77 77
ZDM Makoto Hasebe 39 77 77
ST Stevan Jovetić 33 77 77
RM Nordin Amrabat 35 77 77
RV Víctor Díaz 34 77 77
ST Cristhian Stuani 36 77 77
ST Ante Budimir 31 77 77
ZDM Maxime Gonalons 34 77 77
ST Haris Seferović 31 77 77
IV Víctor Ruiz 34 77 77
RM Andros Townsend 31 77 77
RV James Tavernier 31 77 77
RM Daniel Caligiuri 35 77 77
IV Florian Lejeune 31 77 77
ST Rogelio Funes Mori 32 77 77
IV Danilo D'Ambrosio 34 77 77
ZDM Sebastian Rode 32 77 77
LM Nacer Chadli 33 77 77
IV David López 33 77 77
IV Salif Sané 32 77 77
ZOM Gregoire Defrel 31 77 77
RV Dimitri Foulquier 29 77 77
TW Paulo Gazzaniga 31 77 77
TW Sebastián Sosa 36 77 77
ZOM Luciano Vietto 29 77 77
ST Jhon Córdoba 29 77 77
RM Rachid Ghezzal 30 77 77
RM Samu Castillejo 28 77 77
RM Carles Gil 30 77 77
ST Silvio Romero 34 77 77
IV Bastos 31 77 77
LM Mislav Oršić 30 77 77
LM Zinedine Ferhat 30 77 77
ZM Petros 33 77 77
ZOM Claudio Coíntra 27 77 77
RM Salvi Sánchez 31 77 77
ZM Jude Bellingham 19 76 88
ZOM Giovanni Reyna 20 76 87
ZOM Emile Smith Rowe 22 76 86
IV Ben Godfrey 25 76 85
ZOM Brahim 23 76 85
ZDM Ibrahim Sangaré 25 76 85
IV Ozan Kabak 22 76 85
RM Players 24 76 85
RF Marcus Edwards 24 76 84
LV Tyrell Malacia 23 76 84
ZOM Christoph Baumgartner 23 76 84
ZOM Lovro Majer 25 76 84
LM Puado 24 76 84
RM Sofiane Diop 22 76 84
IV Jean-Clair Todibo 23 76 84
RM David Brooks 25 76 83
ST Jordan Larsson 25 76 83
ZDM Edu Expósito 26 76 83
LV Romain Perraud 25 76 83
IV Marcão 26 76 83
ZOM Lucas Robertone 26 76 83
ZDM Douglas Luiz 24 76 83
LM Justin Kluivert 23 76 83
RM Roberto Alvarado 24 76 83
LM Rafael Leão 23 76 83
ZDM Jorman Campuzano 26 76 83
ST Dušan Vlahović 23 76 83
IV Jan Bednarek 26 76 82
ST Alfredo Morelos 26 76 82
ZM Maximilian Eggestein 26 76 82
LF Córdoba 26 76 82
ZOM Ludovic Blas 25 76 82
RM Diogo Gonçalves 26 76 82
LM Amath Ndiaye 26 76 82
RM Luiz Araújo 26 76 82
RV Diogo Dalot 24 76 82
TW Carlos Acevedo 26 76 82
ZDM Edson Álvarez 25 76 82
RM Brais Méndez 26 76 82
ZDM Frank Onyeka 25 76 82
LM Sebastián Córdova 25 76 82
ZDM Stephen Eustáquio 26 76 82
RM Alexis Saelemaekers 23 76 82
ST Serhou Guirassy 27 76 81
LF Ryan Kent 26 76 81
ZM İrfan Can Kahveci 27 76 81
ST Kelechi Iheanacho 26 76 81
LM Stephy Mavididi 24 76 81
IV Olivier Boscagli 25 76 81
IV Thilo Kehrer 26 76 81
ZDM Lucas Tousart 25 76 81
ZM André-Franck Zambo Anguissa 27 76 81
LV Jorge 26 76 81
RAV Fabien Centonze 27 76 81
RM Dodi Lukébakio 25 76 81
RM Daniel James 25 76 81
IV Robin Le Normand 26 76 81
ZOM Emanuel Reynoso 27 76 81
RV Fabricio Bustos 26 76 81
RV Youcef Atal 26 76 81
RV Gorosabel 26 76 81
ST Ivan Toney 27 76 80
TW David von Ballmoos 28 76 80
ST Emmanuel Boateng 26 76 80
ST Wesley 26 76 80
ZDM Diadie Samassékou 27 76 80
LM Arnaut Danjuma Groeneveld 26 76 80
IV Calero 27 76 80
ST Shon Weissman 27 76 80
IV Pablo Marí 29 76 79
ZOM Andreas Pereira 27 76 79
IV Jack O'Connell 28 76 79
ST Divock Origi 27 76 79
ZM Seko Fofana 27 76 79
ZM Josh Brownhill 27 76 79
RV Falaye Sacko 27 76 79
RV Jorge Sánchez 25 76 79
RM Sebastián Villa 26 76 79
ZOM Matías Rojas 27 76 79
ST Mama Baldé 27 76 79
ZDM Fernando Gorriarán 28 76 79
ZDM Mats Rits 29 76 78
ZM Will Hughes 27 76 78
ZDM Ellyes Skhiri 27 76 78
IV Leandro Cabrera 31 76 77
IV Connor Goldson 30 76 77
ST Michy Batshuayi 29 76 77
LV Charlie Taylor 29 76 77
ZM Soualiho Meïté 29 76 77
IV Fabian Schär 31 76 77
LF Bruma 28 76 77
ZDM Ibrahim Amadou 29 76 77
IV Brandon Mechele 30 76 77
TW Helton Leite 32 76 77
ZDM Lucas Romero 28 76 77
LV Fabrizio Angileri 29 76 77
ST Ihlas Bebou 28 76 77
ST Mariano 29 76 77
RV Andrea Conti 29 76 77
IV Simon Deli 31 76 77
LM Toni Villa 28 76 77
ZDM Tomáš Holeš 29 76 77
TW Diego López 41 76 76
TW Iván Cuéllar 38 76 76
IV Javier Pinola 40 76 76
LV Gaël Clichy 37 76 76
LV Yuriy Zhirkov 39 76 76
ZOM Hatem Ben Arfa 36 76 76
TW Marcelo Grohe 36 76 76
LV Ryan Bertrand 33 76 76
ZDM Jack Cork 33 76 76
ZOM Diego Buonanotte 34 76 76
LF Gervinho 35 76 76
ZOM Ignacio Piatti 38 76 76
RAV Roberto Rosales 34 76 76
LM Max-Alain Gradel 35 76 76
RM Marc Albrighton 33 76 76
IV Ismaël Traoré 36 76 76
RV Luke Ayling 31 76 76
LV Patrick van Aanholt 32 76 76
LF Lautaro Acosta 35 76 76
LM Senad Lulić 37 76 76
IV Daniel Carriço 34 76 76
RV Rafael 32 76 76
LV Balenziaga 35 76 76
IV Christian Kabasele 32 76 76
ST Teemu Pukki 32 76 76
IV Maicon 34 76 76
ST Kim Shin Wook 34 76 76
IV Shkodran Mustafi 30 76 76
RV Júnior Caiçara 33 76 76
ST Romain Hamouma 35 76 76
ST Martin Braithwaite 31 76 76
LV Ricardo Rodríguez 30 76 76
RM Andriy Yarmolenko 33 76 76
IV Craig Dawson 32 76 76
ST Sergi Enrich 33 76 76
ZM Jens Toornstra 33 76 76
ST Vincent Aboubakar 31 76 76
TW Diego Mariño 32 76 76
LM Nolito 36 76 76
RV Matthew Lowton 33 76 76
IV Erik Sviatchenko 31 76 76
ZDM Pedro Obiang 30 76 76
RV Cédric 31 76 76
LV Layvin Kurzawa 30 76 76
RV Jonathan Schmid 32 76 76
RV Thomas Meunier 31 76 76
LV Stuart Dallas 31 76 76
ST Stéphane Bahoken 30 76 76
RV Kenny Lala 31 76 76
ST Darío Lezcano 32 76 76
RV Bouna Sarr 31 76 76
ZM Fayçal Fajr 34 76 76
LM Bernard 30 76 76
LV Mattia De Sciglio 30 76 76
ZDM Luka Milivojević 31 76 76
ZDM Jordan Ferri 31 76 76
LV Marçal 34 76 76
RM Nicolas López 29 76 76
LM Óscar Plano 32 76 76
IV Dimitrios Siovas 34 76 76
LM Salem Al Dawsari 31 76 76
LV Yasser Al Shahrani 30 76 76
LM Darko Lazović 32 76 76
RM Luis Quiñones 31 76 76
ZM Leonel Miranda 29 76 76
IV Lisandro López 33 76 76
ST Darío Benedetto 32 76 76
RV Julio Buffarini 34 76 76
ZOM Lucas Zelarayán 30 76 76
IV Nikola Maksimović 31 76 76
ZDM Arijan Ademi 31 76 76
ST Ángel Romero 30 76 76
RM Óscar Romero 30 76 76
IV Mattia Caldara 28 76 76
IV Raúl 33 76 76
ZDM Tarek Hamed 34 76 76
LF Themba Zwane 33 76 76
ST Omar Al Soma 33 76 76
ST Henry Martín 30 76 76
IV Andrei Girotto 31 76 76
ST Sergi Guardiola 31 76 76
RF Junya Ito 30 76 76
TW Florin Niță 35 76 76
RAV Jonathan Clauss 30 76 76
LM Giorgios Masouras 29 76 76
RV Sergiño Dest 22 75 88
ZM Riqui Puig 23 75 87
LM Gabriel Martinelli 21 75 87
TW Illan Meslier 23 75 86
ZOM Alexis Mac Allister 24 75 85
RM Silas Wamangituka 24 75 85
ZOM Mohamed Ihattaren 21 75 85
ST Odsonne Edouard 25 75 84
IV Benoît Badiashile 21 75 84
TW Altay Bayındır 24 75 84
IV William Saliba 21 75 84
ST Arthur Cabral 24 75 84
ST Darwin Núñez 23 75 84
RM Ritsu Doan 24 75 83
IV Juan Foyth 25 75 83
LM Ruben Vargas 24 75 83
RV Max Aarons 23 75 83
IV Sebastián Vegas 26 75 82
RV Pablo Maffeo 25 75 82
ST Adam Armstrong 26 75 82
LM Todd Cantwell 25 75 82
LM Ontiveros 25 75 82
ZM Orel Mangala 25 75 82
IV Lucas Veríssimo 27 75 82
IV Jordan Teze 23 75 82
LV Adrià Pedrosa 24 75 82
ST Federico Viñas 24 75 82
ST Mostafa Mohamed 25 75 82
ZOM Harry Wilson 25 75 81
ST Enes Ünal 25 75 81
ZDM Ainsley Maitland-Niles 25 75 81
LM Josip Brekalo 24 75 81
ST Jean-Philippe Mateta 25 75 81
RF Bruno Tabata 25 75 81
ST Manu Vallejo 26 75 81
